
Property Attributes
- MLS#222024023
- TypeSingle Family
- CountyLEE
- CityCape Coral
- AreaCC11 - Cape Coral Unit 1 - 2 - 4-6
- NeighborhoodCape Coral
- Zip33904
- Style1 Story/Ranch
- Year Built1978
- Taxes$ 7809
- Price$ 841,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2119
- Lot Size10,019 SqFt
Data Source:
Naples Area BOR (NABOR)
Property Description
Just hitting the market, property for sale at 1657 Edith Esplanade, Cape Coral, FL, USA.Our beautiful Villa CASA BIANCA, or english House, is inside and outside brand new furnished , to make it a perfect Vacation Rental Villa in one of the best locations of Cape Coral in Southwest Florida, only some minutes away from the nicest beaches at Sanibel and Captiva Islands, or Fort Myers Beach. It's a vacation paradise and especially a Boaters Dream Villa, with the private boat lift only 1 !!! minute ride away from open water!2 Bedrooms and 2 Bathrooms, open Living Area with a perfect new kitchen and new appliances, give enough comfortable place for 4 persons.The large Saltwater-Pool with screened enclosure has enough space to enjoy the typical Florida Outdoor Living, and thats all year long!WIth the great 4 Burner Propane Gas Grill at the patio, you have almost no need to cook inside the beautiful Villa.The Villa is in close distance to the best Restaurants and Bars of Cape Coral, and also to shopping. Fast connection to US41 and I75 and only 20 minutes distance to the International Airport Fort Myers (RSW).If you plan to build your own dream Villa at the wonderful lot.
Price History | |
---|---|
3/30/2022 | Listed $899,000 |
6/3/2022 | 2% - $889,000 |
1/27/2023 | 5% - $849,000 |
3/30/2023 | 1% - $841,000 |
General Features
Acres | 0.2300 |
---|---|
Additional Rooms | See Remarks |
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 431 |
Development | CAPE CORAL |
Development Name | CAPE CORAL |
Elevator | None |
Floor Plan Type | Other |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Number of Garage Spaces | 2.00 |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 17 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | CAPE CORAL |
Tax Year | 2021 |
Taxes | 7809.00 |
View | Canal, Lagoon, River |
Water | Central |
Windows | Other |
Year Built | 1978 |
Zoning Code | R3-W |
Interior Features
Approx Living Area | 2119 |
---|---|
Beds Total | 2 |
Cable | Yes |
Dining Description | Formal |
Equipment | None |
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Other, Walk-In Closet |
Master Bath Description | Remarks |
Price Per Sq Ft | 396.89 |
Range | 24 |
Room Count | 3 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | Canal Width 1-30 |
Exterior Features | Deck, Fence, Patio |
Exterior Finish | See Remarks |
Garage Description | Attached |
Gulf Access | No |
Irrigation | See Remarks |
Lot Description | See Remarks |
Lot Unit | 40 |
Private Pool | No |
Rear Exposure | No |
Storm Protection | Other |
Waterfront | Yes |
Waterfront Desc | Canal, Lagoon, None/Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool