
Property Attributes
- MLS#222075287
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodBrookside
- Zip34104
- Style2 Story,Stilts
- Year Built2016
- Taxes$ 5030
- Price$ 2,440,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2288
- Lot Size0.32 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
MAJOR PRICE REDUCTION! "BROOKSIDE" GULF-ACCESS NEWER CONSTRUCTION (2016) "OLD FLORIDA" STILT 4 BED/DEN/3.5 BATH/6 CAR GARAGE/ DOCKING FOR 6 BOATS/ A/C WORKSHOP (400 SF) ALL ON AN OVERSIZED LOT W/110' SEAWALLED WATERFRONT . NAPLES, "BEST WATERFRONT VALUE"! Walk Or Bike Ride To 5th Ave, Naples Pier & Beaches and 3rd St. South. Only Minutes by Boat and your In Naples Bay, Tin City & All The Waterfront Bars, Restaurants & Entertainment on Naples Bay. Home, Has All Impact "Hurricane Resistant" Windows; Built To Withstand CAT 4 (IAN) HURRICANE & Did Exactly That With NO Damage Or NO Water Intrusion. "Chefs" Kitchen W/Custom Wood Cabinetry, Granite Tops, Tile Backsplash, 2 Walk-In Pantries, Eat-At Bar & Center Island Work Station. Large Master Bedroom W/Dual Granite Sinks & Walk-In Shower. Home Has Balconies On Both Front & Back Over The Basin. Side Yard Has An RV Storage Pad W/Electric & Water. Lower Level Can Be Enclosed Entirely & There's Plenty Of Room For A Pool. There Is Dockage For Up To 6 Boats, Covered Boat House W/Additional 2 Hoists For Jet Skis Or Kayaks. Home Comes W/One Year Complete Home Warranty For Total Buyer Comfort.
Elementary School | Middle School | High School |
---|---|---|
Shadowlawn Elementary School | East Naples Middle School | Naples High School |
Price History | |
---|---|
10/25/2022 | Listed $4,399,900 |
12/31/2022 | 10% - $3,999,900 |
1/31/2023 | 26% - $2,999,900 |
3/13/2023 | 17% - $2,499,900 |
5/8/2023 | 13% - $2,199,900 |
6/7/2023 | 10% - $1,999,900 |
General Features
Acres | 0.3200 |
---|---|
Additional Rooms | Balcony, Den - Study, Family Room, Guest Room, Laundry in Residence, Open Porch/Lanai, Workshop |
Amenities | Boat Storage, Extra Storage, Hobby Room, See Remarks |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Carport Spaces | 6 |
Community Type | Boating, Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block, Wood Frame |
Cooling | Central Electric |
Cumulative Days on Market | 337 |
Development | BROOKSIDE |
Development Name | BROOKSIDE |
Elementary School | SHADOWLAWN ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Other |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Number of Garage Spaces | 0.00 |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Metal |
Section | 2 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | BROOKSIDE |
Tax Year | 2022 |
Taxes | 5030.00 |
View | Canal |
Water | Central |
Windows | Impact Resistant, Single Hung |
Year Built | 2016 |
Interior Features
Approx Living Area | 2288 |
---|---|
Bedroom Description | Master BR Sitting Area, Master BR Upstairs |
Beds Total | 4 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Family, Eat-in Kitchen |
Equipment | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Smoke Detector, Washer |
Flooring | Concrete, Tile, Wood |
Full Baths | 3 |
Furnished | Unfurnished |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Laundry Tub, Pantry, Smoke Detectors, Walk-In Closet, Window Coverings |
Kitchen Description | Island, Walk-In Pantry |
Master Bath Description | Combo Tub And Shower, Dual Sinks |
Price Per Sq Ft | 1066.43 |
Range | 25 |
Total Baths | 4.00 |
Total Bedrooms | 4+Den |
Exterior Features
Boat Access | Boat Canopy/Cover, Boat Dock Private, Boat Lift, Dock Included |
---|---|
Building Description | 2 Story, Stilts |
Building Design | Single Family |
Canal Width | Canal Width 81-120 |
Carport Desc | Attached |
Exterior Features | Deck, Extra Building, Room for Pool, Storage |
Exterior Finish | Stucco |
Gulf Access | Yes |
Gulf Access Type | Bridge(s)/Water Indirect |
Irrigation | None |
Lot Description | Regular |
Lot Frontage | 112 |
Lot Left | 100 |
Lot Right | 100 |
Lot Unit | 32 |
Private Pool | No |
Rear Exposure | SW |
Storm Protection | Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Canal, Navigable, Seawall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool