
Property Attributes
- MLS#223037229
- TypeSingle Family
- CountyLEE
- CityBonita Springs
- AreaBN10 - East of Old 41 South of S
- NeighborhoodBonita Springs
- Zip34135
- Style1 Story/Ranch
- Year Built1960
- Taxes$ 610
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage720
- Lot Size8,364 SqFt
Data Source:
Naples Area BOR (NABOR)
Property Description
Vacant and ready to show, The perfect investment property awaits for you and only 5 minutes from bonita beach and downtown bonita springs, around the corner from interstate I75 and 20 min drive to RSW Airport. The main home is a 2/1 with den/ the laundry room is in the making with permits and engineering plans. A 1/1 Efficiency also is permitted a great income potential or mother in law suite, the .19 acre lot boasts plenty of space for a pool area. A 3 year old roof and 4 year old air condition. Home did not flood or get damage from Ian. Home will need some tlc as it has been a rental for a few years with the right eye for details this home could be the perfect starter home or investment property. Priced to sell don’t wait and schedule your showing today.
Price History | |
---|---|
5/15/2023 | Listed $299,900 |
6/1/2023 | 1% - $299,500 |
6/9/2023 | 1% - $299,300 |
7/7/2023 | 1% - $299,200 |
7/28/2023 | 1% - $299,100 |
8/11/2023 | 1% - $299,000 |
General Features
Acres | 0.1920 |
---|---|
Additional Rooms | Den - Study, None, Other |
Amenities | See Remarks |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | No Subdivision |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric, Gas - Natural, Other |
Cumulative Days on Market | 135 |
Development | BONITA SPRINGS |
Development Name | BONITA SPRINGS |
Elevator | None |
Floor Plan Type | Other |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | Other |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Number of Garage Spaces | 0.00 |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 36 |
Sewer | Assessment Paid |
Special Assessment | 0.00 |
Status | Active |
Subdivision | BONITA SPRINGS |
Tax Year | 2022 |
Taxes | 610.82 |
Unit Floor | 1 |
View | Wooded Area |
Water | Assessment Paid |
Windows | Other |
Year Built | 1960 |
Zoning Code | TFC2 |
Interior Features
Approx Living Area | 720 |
---|---|
Bedroom Description | First Floor Bedroom, Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Other |
Equipment | Other |
Flooring | Other |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | None |
Interior Features | Other |
Master Bath Description | None |
Price Per Sq Ft | 415.28 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Other |
Exterior Finish | Other |
Gulf Access | No |
Irrigation | None |
Lot Description | Other |
Lot Frontage | 80 |
Lot Left | 80 |
Lot Right | 80 |
Lot Unit | 7 |
Private Pool | No |
Rear Exposure | E |
Storm Protection | Other |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool