
Property Attributes
- MLS#223057147
- TypeSingle Family
- CountyCHARLOTTE
- CityBabcock Ranch
- AreaBR01 - Babcock Ranch
- NeighborhoodBabcock
- Zip33982
- StyleCarriage/Coach
- Year Built2023
- Taxes$ 1000
- Price$ 279,997
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
Data Source:
Naples Area BOR (NABOR)
Property Description
Your perfect abode! The Arbor Terrace home offers 1,120 square feet of perfectly planned living space. Enjoy the privacy of the split-bedroom floorplan with a spacious Owner's suite complete with two walk-in closets and second bedroom with full bath. Open-concept living space makes entertaining easy between kitchen with cozy dinette, adjoining dining room and living room with sliding doors to the lanai. Rendering, photos & virtual tour are of like model and are used for display purposes only. Estimated delivery date Mar/Apr 2024.
Price History | |
---|---|
8/10/2023 | Listed $279,997 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Den - Study, Great Room, Guest Bath, Guest Room, Home Office, Laundry in Residence, Screened Lanai/Porch |
Amenities | BBQ - Picnic, Bocce Court, Cabana, Clubhouse, Community Boat Ramp, Community Pool, Community Room, Community Spa/Hot tub, Dog Park, Exercise Room, Fishing Pier, Fitness Center Attended, Full Service Spa |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Building Number | 23 |
Community Type | Gated Community, Tennis |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 48 |
Development | BABCOCK |
Development Name | BABCOCK RANCH |
Elevator | None |
Floor Plan Type | Split Bedrooms |
HOA Fee | 919.42 |
Hoa Desc | Mandatory |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Rec Facilities, Reserve, Street Lights, Street Maintenance |
Mandatory Club Fee | 1724.24 |
Mandatory Club Fee Freq | Annually |
Mandatory Hoayn | Yes |
Master Hoa Fee | 420.00 |
Master Hoa Fee Freq | Quarterly |
Number of Garage Spaces | 1.00 |
One Time Mandatory Club Fee | 1500 |
One Time Othe Fee | 5653 |
Parking | Driveway Paved |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | BABCOCK NATIONAL |
Tax Year | 2020 |
Taxes | 1000.00 |
Unit Floor | 1 |
Unit Number | 2316 |
View | Lake |
Water | Central |
Windows | Impact Resistant, Single Hung, Sliding |
Year Built | 2023 |
Interior Features
Approx Living Area | 1120 |
---|---|
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Formal |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Grill - Gas, Home Automation, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer, Washer/Dryer Hookup |
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Gas - Natural |
Interior Features | Built-In Cabinets, Cable Prewire, Foyer, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling, Volume Ceiling, Walk-In Closet |
Kitchen Description | Island, Pantry, Walk-In Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 250.00 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | Carriage/Coach |
Building Design | Mid Rise (4-7) |
Canal Width | None |
Exterior Features | Built In Grill, Patio, Room for Pool, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Detached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Corner, Golf Course |
Private Pool | No |
Rear Exposure | SE |
Road | Paved Road, Private Road |
Storm Protection | Shutters - Manual |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool