
Property Attributes
- MLS#222035603
- TypeSingle Family
- CountyLEE
- CityFort Myers
- AreaFE03 - East Fort Myers Area
- NeighborhoodDos Rios
- Zip33905
- StyleRanch,One Story
- Year Built1989
- Taxes$ 3598
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1927
- Lot Size0.618 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Come see this updated 3 bed 3 bath home with the connivence of I75 thats close to the airport and everything our city has to offer. Plus the fun, dining, entertainment and shopping of downtown Fort Myers! This home has been given an over haul with NEW plank ceramic tile throughout and plenty left over in the garage. All new appliances in the kitchen and a BRAND NEW Roof in 2021. The huge yard that has a fence and plenty of trees for shade and privacy. This properties pool is large and ready for the summer, just being built in 2012 and maintained nicely. Water heater is new and the home has a working central vac system in place. It's been cleaned, painted and ready for your family to move in and call it home.
Price History | |
---|---|
5/11/2022 | Listed $525,000 |
5/23/2022 | 5% - $499,900 |
General Features
Appliances | Dishwasher, Electric Cooktop, Freezer, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch, One Story |
Association Amenities | None |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | DOS RIOS |
Exterior Features | Fence |
Facing Direction | North |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Family/Dining Room, Living/Dining Room, Shower Only, Separate Shower, Split Bedrooms |
Listing Agent State License | 258024355 |
MLS Area | FE03 - East Fort Myers Area |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Yes |
Pool Features | Concrete, In Ground |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | DOS RIOS |
Terms | All Financing Considered, Cash |
View | Landscaped |
Waterfront Features | None |
Zoning Description | RS-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Tub |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Single Hung |
Exterior Features
Living Area | 1927 |
---|---|
Boat Access | None |
Canal Width | None |
Covered Spaces | 2 |
Gulf Access | No |
Lot Dimensions | 223 x 119 x 111 x 216 |
Lot Features | Irregular Lot, Multiple lots, Oversized Lot |
Lot Size Acres | 0.618 |
Lot Size Area | 0.618 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool