
Property Attributes
- MLS#222044703
- TypeSingle Family
- CountyLEE
- CityCape Coral
- AreaCC21 - Cape Coral Unit 3 - 30 - 44 - 6
- NeighborhoodCape Coral
- Zip33914
- StyleTwo Story
- Year Built2008
- Taxes$ 12335
- Price$ 3,249,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4043
- Lot Size10,672 SqFt
Listing Provided Courtesy Of:
EXP Realty LLC
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Calling all boaters and entertainers! Completely renovated in 2010 with no detail overlooked, this pristinely kept, move-in ready dream home with direct gulf access just minutes from the river boasts 4,000+sf of custom, luxury finishes including travertine flooring, granite countertops, custom cabinetry and shelving, updated light fixtures and appliances, tons of storage throughout, and so much more! Master suite upstairs features oversized walk-in closet and huge master bathroom with jacuzzi tub and luxurious tile shower. 2nd master BD on main level offers direct pool access, walk-in closet, and en-suite bath. Step out onto your screened lanai to enjoy your private pool/spa/outdoor entertaining oasis, and step down to your private dock with large boat and jet ski lift to sail away into the SWFL sunset from this sailboat-friendly location! Vaulted and tray ceilings add to the already open and spacious floor plan. Double balconies upstairs, wet bar with custom built-in wine storage and wine chiller, top-of-the line appliances, two newly replaced AC units, oversized 2-car garage with built-in countertop workspace, flawless landscaping, and more - see 3D virtual tour and drone video!
Elementary School | Middle School | High School |
---|---|---|
School Choice Elementary School | School Choice Middle School | School Choice High School |
Price History | |
---|---|
6/10/2022 | Listed $3,249,900 |
General Features
Appliances | Built-In Oven, Cooktop, Double Oven, Dishwasher, Freezer, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Wine Cooler, Water Purifier |
---|---|
Architectural Style | Two Story |
Association Amenities | See Remarks |
Association Fee Includes | Road Maintenance, Sewer, Trash, Water |
Attached Garage | Yes |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric, Zoned |
Development Name | CAPE CORAL |
Elementary School | SCHOOL CHOICE |
Exterior Features | Security/High Impact Doors, Sprinkler/Irrigation, Patio, Storage |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | SCHOOL CHOICE |
Interior Features | Wet Bar, Breakfast Bar, Built-in Features, Breakfast Area, Bathtub, Tray Ceiling(s), Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings |
Levels | Two |
Listing Agent State License | 782502242 |
MLS Area | CC21 - Cape Coral Unit 3, 30, 44, 6 |
Middle/Junior High School | SCHOOL CHOICE |
Patio/Porch Features | Balcony, Open, Patio, Porch, Screened |
Pets Allowed | Yes |
Pool Features | Electric Heat, Heated, In Ground, Outside Bath Access, Screen Enclosure, See Remarks, Salt Water |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Assessment Paid |
Spa Features | Electric Heat, See Remarks, Screened |
Status | Active |
Stories | 2 |
Subdivision Name | CAPE CORAL |
Total Rooms | 11 |
View | Canal, Landscaped, Water |
Virtual Tour | https://vimeo.com/719226926 |
Virtual Tour | https://www.asteroom.com/pviewer?hideleadgen=1&token=wUzaCAW82k_JFnKPh9zZsQ&autorotation=0 |
Waterfront Features | Canal Access |
Zoning Description | R1-W |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile, Wood |
Full Baths | 3 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Tub |
Living Area | 4043 |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Sliding, Impact Glass, Window Coverings |
Exterior Features
Boat Access | Boat Canopy/Cover, Boat Dock Private, Boat Lift, Dock Included, Elec Avail at dock, Jet Ski Lift, Water Avail at Dock |
---|---|
Canal Width | Canal Width 81-120 |
Covered Spaces | 2 |
Door Features | French Doors |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s), Water Direct |
Lot Dimensions | 80 x 125 x 105 x 90 |
Lot Features | Dead End, Sprinklers Automatic |
Lot Size Acres | 0.245 |
Lot Size Area | 0.245 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Parking Features | Attached, Circular Driveway, Driveway, Garage, Paved, Garage Door Opener |
Road Responsibility | Public Maintained Road |
Spa | Yes |
View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.75 x 11.00 | Bedroom | ||
Bedroom | 9.75 x 11.50 | Bedroom | ||
Bedroom | 11.00 x 15.00 | Bedroom | ||
Dining Room | 13.00 x 12.00 | Dining Room | ||
Family Room | 20.00 x 20.00 | Family Room | ||
Garage | 20.00 x 32.00 | Garage | ||
Kitchen | 18.00 x 16.00 | Kitchen | ||
Living Room | 18.00 x 13.00 | Living Room | ||
Master Bedroom | 13.00 x 16.00 | Master Bedroom | ||
Master Bedroom | 14.00 x 20.00 | Master Bedroom | ||
Screened Porch | Lanai |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool