
Property Attributes
- MLS#223014605
- TypeSingle Family
- CountyLEE
- CityLehigh Acres
- AreaLA06 - Central Lehigh Acres
- NeighborhoodParkwood Villas
- Zip33936
- StyleTraditional
- Year Built1981
- Taxes$ 588
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage998
- Lot Size3,528 SqFt
Data Source:
Bonita Springs-Estero AOR
Property Description
Welcome to Parkwood Villa II, a stunning 2 bedroom, 2 bathroom villa located in beautiful Lehigh Acres, FL. This property features a Kinetico water filtration system and brand new roof with plenty of natural light throughout. Enjoy the convenience of a tankless water heater and save money on your energy bills! And soak for hours in your walk in tub. The property has a carport for one space but has enough space to park 1/2 more cars. On top of that, this home also boasts access to an amazing community pool located directly out back, making it very convenient to enjoy. Another level of security was added to this property with the Knoxbox solution allowing emergency personnel access to the home when needed. Come take advantage of all what Parkwood Villa II has to offer! With its prime location which includes shopping, banks, and restaurants all within walking distance. Don't miss out - call today to schedule your tour!
Price History | |
---|---|
2/28/2023 | Listed $230,000 |
3/28/2023 | 7% - $215,000 |
General Features
Accessibility | Wheel Chair Access |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Tankless Water Heater, Washer, Water Treatment Owned |
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 125 |
Association Fee Includes | Maintenance Grounds, Street Maintenance, Trash |
Association Y/N | Yes |
Attached Garage | No |
Building Area Units | Square Feet |
Building Name | PARKWOOD VILLAS |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | LEHIGH ACRES |
Community Features | Pool, Non-Gated |
Construction Materials | Concrete Block, Stucco |
Cooling | Ceiling Fan(s), Central Electric |
County | Lee |
Directions | Take Daniels Parkway East to 23rd St SW and go right. Go to Beth Stacey Blvd and go left. Follow this to the property and turn left onto property drive. |
Disclosures | Seller Disclosure Available |
Exterior Features | None, Storage |
Facing Direction | East |
Garage Y/N | No |
Heating | Central Electric |
Home Warranty Y/N | No |
Interior Features | Split Bedrooms, Built-In Cabinets, Walk-In Closet(s) |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lot Size Square Feet | 3528.36 |
MLS Area | LA06 - Central Lehigh Acres |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | Screened Lanai/Porch |
Percent Ownership | Single Family |
Pets Allowed | No Approval Needed |
Possession | Close Of Escrow |
Property Attached Y/N | Yes |
Property SubType | Villa Attached |
Property Type | Residential |
Roof | Tile |
Security Features | Smoke Detector(s), Smoke Detectors |
Senior Community Y/N | No |
Sewer | Central |
Standard Status | Active |
Status | Active |
Street Name | Beth Stacey |
Subdivision Name | PARKWOOD VILLAS |
Tax Annual Amount | 588.46 |
Tax Year | 2022 |
Unit Number | 6 |
Utilities | Cable Available |
View | Landscaped Area, Parking Lot, Pool/Club |
View Y/N | Yes |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 1981 |
Zoning | RM-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Dining Room Features | Breakfast Bar, Dining - Living |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Tile |
Full Baths | 2 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Property Appraiser Office |
Master Bathroom Features | Shower Only |
Street Suffix | BLVD |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Other, Window Coverings |
Exterior Features
Living Area | 998 |
---|---|
Showing Instructions | Click Showing Icon, Key Box - Supra iBox, Short Notice OK, Vacant |
Building Area Total | 1232 |
Covered Spaces | 1 |
Horse Y/N | No |
Lot Features | Regular |
Lot Size Acres | 0.081 |
Lot Size Area | 0.081 |
Lot Size Source | Property Appraiser Office |
Lot Size Units | Acres |
Lotdimensionssource | Property Appraiser Office |
Open Parking Y/N | No |
Parking Features | 2+ Spaces, Covered, Attached Carport |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Spa | No |
Water Source | Central, Filter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool