
Property Attributes
- MLS#223022222
- TypeSingle Family
- CountyCHARLOTTE
- CityRotonda West
- AreaCH01 - Charlotte County
- NeighborhoodRotonda Lakes
- Zip33947
- Style1 Story/Ranch
- Year Built2019
- Taxes$ 4464
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1607
- Lot Size7,405 SqFt
Data Source:
Bonita Springs-Estero AOR
Property Description
Why wait to build? This 2019 built coastal contemporary style home tucked in the hidden gem community of Rotonda Lakes is now available and full of upgrades. With a tenant currently in place, this property makes for an instantly cash-flowing investment, or buy now to move in later. Featuring 3 large bedrooms, 2 full bathrooms and ample light, bright and open living space. Enjoy breathtaking SWFL sunrises and sunsets daily from the screened lanai. There's plenty of room to add your dream pool or extend the outdoor living space. This single story home with a split bedroom floorplan is perfect for entertaining with an open concept kitchen featuring white cabinets, granite counters, a pantry and large island for extra seating and storage with wood plank details on both ends. Soaring volume ceilings with tray details in the main bedroom are another bonus. Rotonda Lakes is a LOW HOA fee community (only $100 per year) conveniently located near the beautiful beaches of Boca Grande. Residents enjoy several community parks, lakes, and biking and jogging paths. Located off of 776, providing easy access to I-75, both Englewood and Port Charlotte, just a short drive to the local PGD airport, Charlotte Harbor, shopping, dining, entertainment and much more!
Elementary School | Middle School | High School |
---|---|---|
Myakka River Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
3/22/2023 | Listed $415,000 |
4/17/2023 | 5% - $398,000 |
5/4/2023 | 9% - $365,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Assoc Fee Paid Per | Annually |
Assoc Fees | 100 |
Association Fee Includes | None |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Building Name | ROTONDA LAKES |
Carport Y/N | No |
City | ROTONDA WEST |
Community Features | Bike And Jog Path, Park, Non-Gated |
Construction Materials | Concrete Block, Stucco |
Cooling | Ceiling Fan(s), Central Electric |
County | Charlotte |
Directions | Exit 191 then turn left onto Winchester Blvd, left onto S. McCall Rd (FL 776), right onto Gasparilla Rd (Hwy 771). Right onto Ingraham Blvd, right onto Wright Dr, 2nd right onto Lime Tree. Continue strai |
Elementary School | Myakka River Elementary |
Exterior Features | Room for Pool, Sprinkler Auto |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central Electric |
High School | Lemon Bay High |
Home Warranty Y/N | No |
Interior Features | Great Room, Guest Bath, Guest Room, Tray Ceiling(s), Volume Ceiling, Walk-In Closet(s) |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Levels | 1 Story/Ranch |
Lot Size Square Feet | 7405.2 |
MLS Area | CH01 - Charlotte County |
Master on main | Master BR Ground |
Middle/Junior High School | L.A. Ainger Middle |
New Construction | No |
Occupancy Description | Tenant |
Patio/Porch Features | Screened Lanai/Porch |
Percent Ownership | Single Family |
Pets Allowed | No Approval Needed |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Central |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Lime Tree Park |
Subdivision Name | ROTONDA LAKES |
Tax Annual Amount | 4464.3 |
Tax Year | 2022 |
Utilities | Cable Available |
View | Landscaped Area |
View Y/N | Yes |
Virtual Tour | https://antismedia.vplay.media/watch/MTM4NDkxOQ== |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 2019 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Dining Room Features | Breakfast Bar, Dining - Living |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Flooring | Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Kitchen Features | Kitchen Island, Pantry |
Laundry Features | Inside, Sink |
Living Area Units | Square Feet |
Livingareasource | Property Appraiser Office |
Master Bathroom Features | Dual Sinks |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Single Hung |
Exterior Features
Living Area | 1607 |
---|---|
Showing Instructions | 24 Hour Notice, Click Showing Icon, Tenant Occupied |
Building Area Total | 2244 |
Covered Spaces | 2 |
Frontage Length | 60 |
Horse Y/N | No |
Lot Dimensions | 60 x 60 x 125 x 125 |
Lot Features | Regular |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Source | Property Appraiser Office |
Lot Size Units | Acres |
Lotdimensionssource | Property Appraiser Office |
Open Parking Y/N | Yes |
Parking Features | Driveway Paved, Garage Door Opener, Attached |
Road Surface Type | Paved |
Spa | No |
Water Source | Central |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool