
Property Attributes
- MLS#223022671
- TypeSingle Family
- CountyCOLLIER
- CityAve Maria
- AreaNA35 - Ave Maria Area
- NeighborhoodAvalon Park
- Zip34142
- StyleTwo,2 Story
- Year Built2023
- Taxes$ 1484
- Price$ 999,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4272
- Lot Size8,276 SqFt
Data Source:
Bonita Springs-Estero AOR
Property Description
"This home is under construction and expected to complete May to June 2023. The Roseland two-story is being built with 4 bedrooms, a den, 4 full baths, one of which is a pool bath. Nicely appointed kitchen with Quartz counters, built-in stainless steel appliances, and decorative tile backsplash. The Gathering Room is open to the second floor. 12'x18' Game Room is on the first floor is perfect for a games, hobbies, media room. Pocket sliding glass door leads out to the beautiful rectangular shaped pool with screen enclosure. Avalon Park at Ave Maria is the best place to discover new homes in this top-selling master-planned community. Our collection of new construction single-family homes are within walking distance of downtown Ave Maria. Photos are for illustration purposes only, options may vary."
Elementary School | Middle School | High School |
---|---|---|
Estates Elementary | Corkscrew Middle | Palmetto Ridge High School |
Price History | |
---|---|
3/28/2023 | Listed $999,620 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Wall Oven, Washer |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 207.67 |
Association Fee Includes | Maintenance Grounds, Street Lights, Street Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Building Name | AVE MARIA |
Carport Y/N | No |
City | AVE MARIA |
Community Features | Basketball, BBQ - Picnic, Bike And Jog Path, Pool, Community Room, Fitness Center, Internet Access, Playground, Sidewalks, Street Lights, Tennis Court(s), Volleyball, Non-Gated |
Construction Materials | Concrete Block, Metal Frame, Wood Frame, Stucco |
Cooling | Central Electric |
County | Collier |
Directions | Take exit 111 and travel east on Immokalee Rd. Turn right onto Oil Well Rd and turn left into the entrance of Ave Maria and travel north on Ave Maria Blvd. Turn right onto Owens way then left onto |
Elementary School | ESTATES ELEMENTARY |
Exterior Features | Room for Pool, Sprinkler Auto |
Facing Direction | North |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central Electric |
High School | PALMETTO RIDGE |
Home Warranty Y/N | Yes |
Interior Features | Split Bedrooms, Great Room, Den - Study, Guest Bath, Guest Room, Wired for Data, Entrance Foyer, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Levels | Two, 2 Story |
Lot Size Square Feet | 8276.4 |
MLS Area | NA35 - Ave Maria Area |
Master on main | Master BR Upstairs |
Middle/Junior High School | CORKSCREW MIDDLE |
New Construction | Yes |
Patio/Porch Features | Open Porch/Lanai, Screened Lanai/Porch, Patio |
Percent Ownership | Single Family |
Pets Allowed | With Approval |
Pool Features | In Ground, Concrete, Screen Enclosure |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Condition | New Construction, Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Smoke Detector(s), Smoke Detectors |
Senior Community Y/N | No |
Sewer | Central |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Arlington |
Subdivision Name | AVALON PARK |
Tax Annual Amount | 1484.15 |
Tax Year | 2022 |
Utilities | Underground Utilities, Cable Available |
View Y/N | No |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 2023 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Dining Room Features | Dining - Living, Eat-in Kitchen |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Kitchen Features | Kitchen Island, Pantry, Walk-In Pantry |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Developer Brochure |
Master Bathroom Features | Dual Sinks, Separate Tub And Shower |
Master Bedroom Features | Master BR Sitting Area |
Street Suffix | DR |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 2 |
Window Features | Single Hung, Sliding, Shutters - Manual |
Exterior Features
HOA Fee 2 | 69.67 |
---|---|
HOA Fee 2 Frequency | Monthly |
Living Area | 4272 |
Showing Instructions | Call Listing Office, Key In Listing Office, No Sign On Property, Short Notice OK |
Building Area Total | 5388 |
Covered Spaces | 3 |
Door Features | French Doors |
Frontage Length | 62 |
Horse Y/N | No |
Lot Dimensions | 62 x 62 x 135 x 155 |
Lot Features | Regular |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Source | Developer Brochure |
Lot Size Units | Acres |
Lotdimensionssource | Developer Brochure |
Open Parking Y/N | Yes |
Parking Features | 2+ Spaces, Driveway Paved, Garage Door Opener, Attached |
Road Surface Type | Paved |
Spa | No |
Water Source | Central |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool