
Property Attributes
- MLS#223027777
- TypeSingle Family
- CountyLEE
- CityEstero
- AreaES02 - Estero
- NeighborhoodCascades At Estero
- Zip33928
- Style1 Story/Ranch
- Year Built2004
- Taxes$ 2157
- Price$ 419,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
- Lot Size4,312 SqFt
Data Source:
Bonita Springs-Estero AOR
Property Description
LOOK NO FURTHER! Welcome to the Carrington Great Room floor plan with one of the best-designs! A courtyard brings you right up to the front screened entry & into this spacious home w/volume ceiling. Laminate wood & tile flooring, custom window coverings, stainless steel kitchen appliances & great location at end of cul-de-sac. Owner's bedroom has a garden tub & walk-in shower. The guest room has new carpeting and a built-in queen Murphy bed allowing it to be a multi-purpose room. There are two screened lanai areas that allow you to open up the house for cross-ventilation. Along the back lanai, there is an extended concrete deck area that is ideal for sunning & meditation. There is a private pool for residents at the south end of the road. Cascades at Estero is in the heart of Estero. It is a 55+ community offering NUMEROUS amenities...no way will you be bored! Conveniently located to the international airport, 3 shopping malls (Miromar Outlets/Coconut Point/Gulf Coast Town Center), Hertz Arena, regional library, FGCU, I-75 & US 41, restaurants, nearby boat ramp & so much more! MOMENTS to beaches, entertainment, shopping, restaurants, Naples & Fort Myers. READY FOR QUICK OCCUPANCY!
Price History | |
---|---|
4/12/2023 | Listed $419,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Association Fee Includes | Cable TV, Internet, Irrigation Water, Maintenance Grounds, Legal/Accounting, Manager, Rec Facilities, Reserve, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Building Name | CASCADES AT ESTERO |
Carport Y/N | No |
City | ESTERO |
Community Features | Billiards, Bocce Court, Clubhouse, Pool, Community Room, Community Spa/Hot tub, Fitness Center, Fitness Center Attended, Hobby Room, Library, Pickleball, Shuffleboard, Sidewalks, Street Lights, Tennis Court(s), The |
Construction Materials | Concrete Block, Stucco |
Cooling | Ceiling Fan(s), Central Electric |
County | Lee |
Directions | Estero Parkway to gate. Go to kiosk and follow directions from your ShowingTime information. Once in, please follow straight to first stop sign. Turn right then onto Serene Meadow and follow to addres |
Disclosures | Seller Disclosure Available |
Exterior Features | Courtyard, Sprinkler Auto |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central Electric |
Home Warranty Y/N | No |
Interior Features | Split Bedrooms, Great Room, Den - Study, Wired for Data, Pantry, Vaulted Ceiling(s), Volume Ceiling, Walk-In Closet(s) |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Levels | 1 Story/Ranch |
Lot Size Square Feet | 4312.44 |
MLS Area | ES02 - Estero |
New Construction | No |
Patio/Porch Features | Open Porch/Lanai, Screened Lanai/Porch, Patio |
Percent Ownership | Single Family |
Pets Allowed | Number Limit |
Pool Features | Community Lap Pool |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Smoke Detector(s), Smoke Detectors |
Senior Community Y/N | Yes |
Sewer | Central |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Serene Meadow |
Subdivision Name | CASCADES AT ESTERO |
Tax Annual Amount | 2157.67 |
Tax Year | 2022 |
Total Rooms | 7 |
Utilities | Underground Utilities, Cable Available |
View | Landscaped Area |
View Y/N | Yes |
Virtual Tour | https://tour.homephotoprorep.com/2115686?idx=1 |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 2004 |
Zoning | RPD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Dining Room Features | Breakfast Bar, Dining - Living, Eat-in Kitchen |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Property Appraiser Office |
Master Bathroom Features | Dual Sinks, Separate Tub And Shower |
Street Suffix | LN |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Single Hung, Shutters, Window Coverings |
Exterior Features
HOA Fee 2 | 1243 |
---|---|
HOA Fee 2 Frequency | Quarterly |
Living Area | 1604 |
Showing Instructions | Click Showing Icon, Key Box - Supra iBox, Owner Occupied |
Building Area Total | 2614 |
Covered Spaces | 2 |
Frontage Length | 45 |
Horse Y/N | No |
Lot Dimensions | 45 x 45 x 102 x 102 |
Lot Features | Cul-De-Sac, Regular |
Lot Size Acres | 0.099 |
Lot Size Area | 0.099 |
Lot Size Source | Property Appraiser Office |
Lot Size Units | Acres |
Lotdimensionssource | Property Appraiser Office |
Open Parking Y/N | No |
Parking Features | Deeded, Garage Door Opener, Attached |
Road Surface Type | Paved |
Spa | No |
Water Source | Central |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool