
Property Attributes
- MLS#223031801
- TypeSingle Family
- CountyHENDRY
- CityLabelle
- AreaHD01 - Hendry County
- NeighborhoodWheelers Subd
- Zip33935
- Style1 Story/Ranch
- Year Built2021
- Taxes$ 6785
- Price$ 1,850,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size23.13 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
ONE-OF-A-KIND CUSTOM BUILT HOME! There are TOO MANY attributes to list in this description. Please see attached the feature sheet to truly see what this ranch home has to offer. Nestled on a sprawling 23-acre parcel of prime real estate, this horse farm is the epitome of modern country living. The custom-built home boast a unique blend of rustic charm and contemporary elegance. Upon entering the gate, you are greeted by the 18-acre pasture that leads you to the main residence. The home's exterior features a beautiful wood facade, which seamlessly blends in W/ the natural surroundings. The interior of the residence is equally impressive, W/ high-end Knotty Pine finishes and attention to detail that is evident in every corner. The main living area is spacious and bright, with large windows that offer stunning views of the surrounding landscape. This property is a horse lover's dream come true. The expansive grounds feature multiple pastures, a riding area, and 13 stables throughout. Not to mention a true sanctuary of privacy. Also a gold mine to any developer as you can parcel out the 18-acres along the canal and build multiple homes in the rapidly growing AG section of Wheeler Rd.
Elementary School | Middle School | High School |
---|---|---|
School Choice Elementary School | School Choice Middle School | School Choice High School |
Price History | |
---|---|
5/1/2023 | Listed $1,850,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Cooktop, Double Oven, Range, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Reverse Osmosis, Self Cleaning Oven, Wall Oven |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Building Name | WHEELERS SUBD |
Carport Y/N | No |
City | OTHER |
Community Features | Horses OK, See Remarks, Stable(s), Non-Gated |
Construction Materials | See Remarks, Wood Siding |
Cooling | Ceiling Fan(s), Central Electric |
County | Hendry |
Elementary School | school choice |
Exterior Features | Sprinkler Manual |
Facing Direction | East |
Garage Spaces | 6 |
Garage Y/N | Yes |
Heating | Central Electric |
High School | school choice |
Home Warranty Y/N | No |
Interior Features | Split Bedrooms, Den - Study, Guest Bath, Home Office, Built-In Cabinets, Wired for Data, Cathedral Ceiling(s), Walk-In Closet(s) |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Levels | 1 Story/Ranch |
Lot Size Square Feet | 1007542.8 |
MLS Area | HD01 - Hendry County |
Middle/Junior High School | school choice |
New Construction | No |
Other Structures | Barn(s) |
Patio/Porch Features | Open Porch/Lanai, Patio |
Percent Ownership | Single Family |
Pets Allowed | No Approval Needed |
Pool Features | Above Ground |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Wheeler |
Subdivision Name | WHEELERS SUBD |
Tax Annual Amount | 6785.32 |
Tax Year | 2022 |
Utilities | Cable Available |
View | Landscaped Area, Trees/Woods |
View Y/N | Yes |
Virtual Tour | https://tours.pvphoto.co/order/4800-wheeler-rd-labelle-fl-33935 |
Waterfront Features | None, Pond |
Waterfront Y/N | No |
Year Built | 2021 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Dining Room Features | Formal |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Flooring | Vinyl |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer/Dryer Hookup, Inside |
Living Area Units | Square Feet |
Livingareasource | Property Appraiser Office |
Master Bathroom Features | Multiple Shower Heads, See Remarks, Shower Only |
Street Suffix | RD |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Impact Resistant, Impact Resistant Windows, Window Coverings |
Exterior Features
Living Area | 1620 |
---|---|
Showing Instructions | Click Showing Icon, Key Box - Supra iBox, Pet On Premises |
Building Area Total | 2252 |
Covered Spaces | 6 |
Door Features | Impact Resistant Doors |
Fencing | Fenced |
Frontage Length | 950 |
Horse Y/N | Yes |
Lot Dimensions | 950 x 964 x 1650 x 1641 |
Lot Features | 5 Plus Lots, Dead End, Horses Ok, Irregular Lot, See Remarks, Oversize |
Lot Size Acres | 23.13 |
Lot Size Area | 23.13 |
Lot Size Source | Property Appraiser Office |
Lot Size Units | Acres |
Lotdimensionssource | Property Appraiser Office |
Open Parking Y/N | No |
Parking Features | Detached |
Road Frontage Type | Private Road |
Spa | No |
Water Source | Reverse Osmosis - Entire House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool