
Property Attributes
- MLS#223066477
- TypeSingle Family
- CountySARASOTA
- CityNorth Port
- AreaOA01 - Out of Area
- NeighborhoodPort Charlotte
- Zip34288
- Style1 Story/Ranch
- Year Built2007
- Taxes$ 1612
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2393
- Lot Size0.34 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
PRICED TO SELL - READY FOR A QUICK CLOSE ! Beautiful 3 bedroom 2 bath POOL home situated on a corner lot. This well maintained home has an open, split floor plan with cathedral ceilings, living room with a custom built in wall unit, dining and family room. Double etched glass entry front door opens to the formal living/dining area featuring a large sparkling chandelier, sliders leading out to the pool lanai area, tile throughout the main living areas. Kitchen has stainless steel appliances, Staron solid surface countertops with matching backsplash, pendant lighting, pantry closet, reverse osmosis system, stacked hardwood cabinets and a breakfast nook with a corner window overlooking the pool area. Double door entry to the master suite with walk in closets and sliders to the lanai. Master bath features a walk in shower and a large jetted soaking tub with double sink vanity. Two large bedrooms on the other side with great closet space. Outside is an entertaining delight with an oversized pool lanai area showcasing a salt water pool with a BRAND NEW HEATER, brick pavers and a covered lanai area. Home has impact glass windows, security system, BRAND NEW ROOF, water heater 2020, AC unit 2019, well updated 2022, water softener 2019. Don't delay, schedule a PRIVATE tour to see this home in person.
Price History | |
---|---|
9/13/2023 | Listed $499,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Reverse Osmosis, Washer |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Building Name | NORTH PORT |
Carport Y/N | No |
City | NORTH PORT |
Community Features | None, No Subdivision |
Construction Materials | Concrete Block, Stucco |
Cooling | Central Electric |
County | Sarasota |
Directions | From US41 north in North Port, turn right onto Toledo Blade Blvd, right on Woodhaven Dr., right on Collingswood, left on Fairlane Dr, left on Andris Street and the home is located on the corner of Prosch |
Exterior Features | Sprinkler Auto |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central Electric |
Home Warranty Y/N | No |
Interior Features | Split Bedrooms, Entrance Foyer, Pantry, Wired for Sound, Vaulted Ceiling(s), Walk-In Closet(s) |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Levels | 1 Story/Ranch |
Lot Size Square Feet | 14810.4 |
MLS Area | OA01 - Out of Area |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | Screened Lanai/Porch |
Percent Ownership | Single Family |
Pets Allowed | No Approval Needed |
Pool Features | Concrete, Electric Heat, Salt Water |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detector(s), Smoke Detectors |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Prosch |
Subdivision Name | PORT CHARLOTTE |
Tax Annual Amount | 1612.1 |
Tax Year | 2022 |
Utilities | Cable Available |
View Y/N | No |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 2007 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Dining Room Features | Eat-in Kitchen, Formal |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Property Appraiser Office |
Master Bathroom Features | Dual Sinks, Separate Tub And Shower |
Street Suffix | CIR |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Impact Resistant, Impact Resistant Windows, Shutters - Manual |
Exterior Features
Living Area | 2393 |
---|---|
Showinginstructions | Click Showing Icon, Key Box - Supra iBox, Short Notice OK, Vacant |
Building Area Total | 2988 |
Covered Spaces | 2 |
Frontage Length | 50 |
Horse Y/N | No |
Lot Dimensions | 50 x 108 x 136 x 128 |
Lot Features | Corner Lot, Oversize |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Lot Size Source | Property Appraiser Office |
Lot Size Units | Acres |
Lotdimensionssource | Property Appraiser Office |
Open Parking Y/N | Yes |
Parking Features | Driveway Paved, Garage Door Opener, Attached |
Road Frontage Type | Public Road |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool