
Property Attributes
- MLS#C7457654
- TypeSingle Family
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodTROP G A
- Zip33955
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 1720
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage864
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
MVP REALTY ASSOCIATES, LLC
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Great chance for you to create something all of your own. Being the only home currently on the lake, you have a unique, serene feeling surrounding this property. The county has stated this will be deemed as New Construction and the buyer will have plans of their own drawn up and submitted for approval. Well, septic, and electric hook ups are already in place. Foundation is set for this stilt home to have the living quarters upstairs and extra storage, enclosed space underneath. This can easily be converted to garage space in your new design. Current layout has hook ups set for top and bottom floors bathrooms. There is a great lanai that overlooks the lake. Located in Tropical Golf Acres, you are close to the interstate, shopping, dining, and multiple airports. Call now for your chance to own the piece of paradise.
Price History | |
---|---|
3/24/2022 | Listed $259,000 |
4/12/2022 | 4% - $249,999 |
4/26/2022 | 13% - $219,000 |
5/15/2022 | 10% - $199,000 |
6/20/2022 | 13% - $175,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PUNTA GORDA |
Construction Materials | Wood Frame |
Cooling | None |
County | Charlotte |
Days on Market | 87 |
Directions | Traveling South on US-41, turn right onto Green Guld Blvd, across from Tuckers Grade. Home will be on right after curve in road. |
Disclosures | None |
Exterior Features | Other |
Facing Direction | East |
Garage Y/N | No |
Heating | None |
Interior Features | Ninguno |
Levels | Two |
Lot Size Square Feet | 9600 |
MLS Area | 33955 - Punta Gorda |
Minimum Lease | No Minimum |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | GREEN GULF |
Subdivision Name | TROP G A |
Tax Annual Amount | 1720 |
Tax Lot | 38 |
Tax Year | 2021 |
Terms | Cash |
Township | 42 |
Utilities | Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7457654 |
Water Access YN | No |
Year Built | 1980 |
Zoning | RSF3.5 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone A |
Flooring | Concrete, Wood |
Full Baths | 2 |
Living Area | 864 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | BOULEVARD |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.22 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool