
Property Attributes
- MLS#D6116224
- TypeSingle Family
- CountyCHARLOTTE
- CityRotonda West
- AreaRotonda West
- NeighborhoodROTONDA WEST PINE VALLEY
- Zip33947
- StyleFlorida
- Year Built2022
- Taxes$ 836
- Price$ 715,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2110
- Lot Size9,583 SqFt
Data Source:
Stellar MLS
Property Description
Under Construction. Introducing the Catalina, an elegant, Coastal-inspired home with a private pool and tropical landscaped view of the freshwater canal. The welcoming, open-concept great room, dining and kitchen feature ninety-degree pocketing sliders, tray ceilings, and eight-foot doors throughout. The Study provides the flexibility of a home office, craft room, art studio and more! The modern kitchen is equipped with custom wood cabinetry, quartz counter tops and stainless appliances. Architectural details are emphasized throughout the interior and exterior living spaces of this thoughtfully designed home. Estimated completion is late September to early October 2022. Call now. Do not miss this opportunity!
Price History | |
---|---|
4/11/2022 | Listed $700,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Florida |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Callisto Contracting, Inc |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ROTONDA WEST |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Charlotte |
Days on Market | 215 |
Directions | From 776 to South on Sunnybrook Blvd to East on Rotonda Circle. Turn North on Tournament Rd and home approximately half is on the left. |
Exterior Features | Other |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 190 |
HOA Fee Frequency | Annually |
Heating | Electric |
Interior Features | High Ceilings, Open Floorplan, Solid Surface Counters, Thermostat |
Levels | One |
Lot Size Square Feet | 9600 |
MLS Area | 33947 - Rotonda West |
Minimum Lease | No Minimum |
New Construction | Yes |
Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Screen Enclosure |
Private Pool | Yes |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | TOURNAMENT |
Subdivision Name | ROTONDA WEST PINE VALLEY |
Tax Annual Amount | 836.98 |
Tax Lot | 391 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 41S |
Utilities | Public |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/D6116224 |
Water Access | Canal - Freshwater |
Water Access YN | Yes |
Waterfront Features | Canal - Freshwater |
Waterfront Y/N | Yes |
Year Built | 2022 |
Zoning | RSF5 |
Interior Features
Additional Rooms | Den/Library/Office, Great Room, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone 10AE |
Flooring | Tile |
Full Baths | 2 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2110 |
---|---|
Builder Model | Catalina |
Building Area Total | 3225 |
Foundation Details | Stem Wall |
Lot Dimensions | 80x120 |
Lot Features | Level, Near Golf Course, Paved |
Lot Size Acres | 0.22 |
Parking Features | Driveway, Garage Door Opener |
Water Extras YN | No |
Water Frontage Feet Canal Fresh | 80 |
Water Source | Public |
Water View | Canal |
Water View YN | Yes |
Waterfront Feet Total | 80 |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool