
Property Attributes
- MLS#N6120025
- TypeSingle Family
- CountySARASOTA
- CityNorth Venice
- AreaNokomis-North Venice
- NeighborhoodTOSCANA ISLES
- Zip34275
- StyleFlorida
- Price$ 538,545
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
DR HORTON REALTY OF SOUTHWEST FLORIDA LLC
Data Source:
Stellar MLS
Property Description
Under Construction. Beautiful, brand new, 2 bedroom 2 bath, 2 car garage. The ‘Clifton’ –at 1816 sq ft- features a great room and a den. Home is built with a tile roof, and features light, bright maple cabinets, brick paver driveway and covered, screened lanai. Crown molding, wood plank floor tile, stainless appliances, and upgraded quartz kitchen countertops are just some of the many features in this home. The primary features two large walk-in closets. Toscana is a lawn maintenance included, gated community. Amenities include a community heated community pool, club room, and fitness center, all in an 8,000 sq ft Clubhouse. A community designed for active lifestyle, including fishing, kayaking, and canoes on a 60 acre lake. All centrally located, close to Venice Island and it’s fabulous beaches, restaurants, and shopping.
Elementary School | Middle School | High School |
---|---|---|
Laurel Nokomis Elementary | Laurel Nokomis Middle | Venice Senior High |
Price History | |
---|---|
3/8/2022 | Listed $558,395 |
6/29/2022 | 4% - $538,545 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
Architectural Style | Florida |
Association Amenities | Dock, Fitness Center, Gated, Maintenance, Playground, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | Pool, Maintenance Grounds, Management, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | DR Horton |
Building Area Units | Square Feet |
Carport Y/N | No |
City | NORTH VENICE |
Community Features | Deed Restrictions, Fitness Center, Gated, Irrigation-Reclaimed Water, Playground, Pool, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Sarasota |
Days on Market | 62 |
Directions | From I-75 Take Laurel Rd Exit and go East to Knights Trail, turn left, neighborhood is on right. |
Elementary School | Laurel Nokomis Elementary |
Energy Efficient | Insulation |
Exterior Features | Hurricane Shutters, Lighting, Rain Gutters, Sliding Doors |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 186 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
High School | Venice Senior High |
Home Warranty Y/N | Yes |
Interior Features | Crown Molding, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 6452 |
MLS Area | 34275 - Nokomis/North Venice |
Middle/Junior High School | Laurel Nokomis Middle |
Minimum Lease | 2 Months |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | VILLORESI |
Subdivision Name | TOSCANA ISLES |
Tax Lot | 813 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 2200 |
Township | 38 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Street Lights, Underground Utilities |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/N6120025 |
Water Access | Lake |
Water Access YN | Yes |
Year Built | 2022 |
Interior Features
Additional Rooms | Den/Library/Office |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 20x20 |
Laundry Features | Inside |
Living Area | 1816 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | BOULEVARD |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Builder Model | Clifton |
---|---|
Building Area Total | 2466 |
Foundation Details | Slab |
Lot Dimensions | 50x125 |
Lot Features | In County, Level, Sidewalk, Paved, Private |
Lot Size Acres | 0.15 |
Parking Features | Garage Door Opener |
Road Surface Type | Paved |
Vegetation | Trees/Landscaped |
Water Extras | Dock w/o Water Supply |
Water Extras YN | Yes |
Water Source | Canal/Lake For Irrigation, Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool