
Property Attributes
- MLS#O6024793
- TypeSingle Family
- CountySARASOTA
- CityNorth Port
- AreaNorth Port-Venice
- NeighborhoodPORT CHARLOTTE SUB 41
- Zip34287
- StyleSingle Family Residence
- Year Built1963
- Taxes$ 1856
- Price$ 190,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage888
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
TOP INVESTMENTS REALTY LLC
Data Source:
Stellar MLS
Property Description
Short Sale. Short Sale great home opportunity, a must see.
Price History | |
---|---|
5/11/2022 | Listed $195,000 |
6/8/2022 | 3% - $190,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | NORTH PORT |
Construction Materials | Block, Vinyl Siding |
Cooling | Central Air |
County | Sarasota |
Days on Market | 33 |
Directions | Follow I-4 Express, I-4 W and I-75 S to State Rte 777 in Sarasota County. Exit from I-75 S Follow State Rte 777 and US-41 S/S Tamiami Trail to Bayano St in North Port 4781 Bayano St North Port |
Disclosures | Other Disclosures |
Exterior Features | Other |
Facing Direction | Northwest |
Garage Y/N | No |
Heating | Central |
Interior Features | Other |
Levels | One |
Lot Size Square Feet | 6800 |
MLS Area | 34287 - North Port/Venice |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Tenant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | BAYANO |
Subdivision Name | PORT CHARLOTTE SUB 41 |
Tax Annual Amount | 1856 |
Tax Lot | 17 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 39 |
Utilities | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6024793 |
Water Access YN | No |
Year Built | 1963 |
Zoning | RSF3 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Tile |
Full Baths | 1 |
Garage Dimensions | 12x22 |
Living Area | 888 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.16 |
Road Surface Type | Other |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool